<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Plasma article</title>
	<link>http://www.eplasmaarticles.com</link>
	<description>Plasma article</description>
	<language>en</language>
	<category>Plasma</category>
	<item>
		<title>BCI Announces the First Fiber Optic RGB/Sync Video Transmission System Designed to Pass Tri-Level Sync for HDTV Video Specifications</title>
		<link>http://www.eplasmaarticles.com/BCI-Announces-the-First-Fiber-Optic-RGB/Sync-Video-Transmission-System-Designed-to-Pass-Tri-Level-Sync-for-HDTV-Video-Specifications/article/36769</link>
		<category>the</category>
		<guid>http://www.eplasmaarticles.com/BCI-Announces-the-First-Fiber-Optic-RGB/Sync-Video-Transmission-System-Designed-to-Pass-Tri-Level-Sync-for-HDTV-Video-Specifications/article/36769</guid>
		<description><![CDATA[Broadata Communications, Inc. (BCI), a world leader in the development of cutting edge optical communications and optoelectronic technologies announces that it has enhanced the ScreenLink? Fiber Optic Transport System.  This enhancement provides the unique ...]]></description>
		<content:encoded><![CDATA[<P>Broadata Communications, Inc. (BCI), a world leader in the development of cutting edge optical communications and optoelectronic technologies announces that it has enhanced the ScreenLink? Fiber Optic Transport System.  This enhancement provides the unique ability to deliver High Definition (HD) video with tri-level synchronization, as well as Standard Definition (SD) video with bi-level synchronization.  Currently, there is no other product offering this tri-level sync feature.  The ScreenLink? now supports both the HD and SD specifications, as well as computer RGB video applications. </P><P> This additional functionality provides complete support for high-level graphics cards at all output resolutions.  This product development was motivated by the widespread adoption of HD video standards in the broadcast studio and digital signage marketplaces.  Although the ScreenLink? is designed for remote, multimedia video presentation applications, it is equally suited for any high resolution imaging applications, including medical or professional audio video."Recently, BCI's ScreenLink? System was chosen by a major International Theater chain to transport uncompressed, high resolution images with audio and control functions to thousands of individual end points," remarked BCI President and CEO, Dr. Freddie Lin.  "The new system provides both the quality of transmission and the modularity of features required for imaging, presentation, and signage applications, while keeping costs in line with copper based applications."  Dr. </P><P>Freddie Lin, added: "The marketplace has been searching for a universal solution that converges both the broadcast high definition video and computer RGB video worlds as present in applications for the Digital Signage, Digital Cinema, and Presentation Markets." Developed by BCI to provide the highest possible quality multimedia transport, ScreenLink? offers uncompressed transmission of RGB and all sync types, such as external HV, composite and "Sync on Green", as well as the unique ability to pass tri-level sync as provided by HDTV specifications.  In addition, transmission of high quality stereo audio is provided along with Ethernet for IP based system control and monitoring.  This system is designed to work seamlessly with high-resolution display devices, such as plasma monitors, LCD monitors, or projectors.Broadata Communications, Inc. (BCI) develops, manufactures and markets leading edge fiber optic, multimedia communication products.  The company's patented products include audio, video and data delivery over optical fiber for advanced multimedia, broadcast, and network transmission applications. </P><P> BCI's multimedia platforms enable end-users to implement multiple applications, conventionally requiring multiple optical transceivers and fiber links, over a unified platform needing only a single optical link.  For more information visit the BCI Web site at <a href="http://www.broadatacom.com" target="_blank">http://www.broadatacom.com</a> or call 800-214-0222.Contact Information:Cristina Spence, Director of Business AdministrationBroadata Communications, Inc.310-530-1416, Ext 240800-214-0222<a href="http://www.broadatacom.com" target="_blank">http://www.broadatacom.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Advertising and Marketing: New 50-ft &#039;Times Square&#039; Border Billboard Captures 24 Lanes of U.S./Mexico Traffic With Text-Messaging, Sight, Sound and Motion</title>
		<link>http://www.eplasmaarticles.com/Advertising-and-Marketing:-New-50-ft-%26%23039%3BTimes-Square%26%23039%3B-Border-Billboard-Captures-24-Lanes-of-U.S./Mexico-Traffic-With-Text-Messaging%2C-Sight%2C-Sound-and-Motion/article/165868</link>
		<category>With</category>
		<guid>http://www.eplasmaarticles.com/Advertising-and-Marketing:-New-50-ft-%26%23039%3BTimes-Square%26%23039%3B-Border-Billboard-Captures-24-Lanes-of-U.S./Mexico-Traffic-With-Text-Messaging%2C-Sight%2C-Sound-and-Motion/article/165868</guid>
		<description><![CDATA[Las Vegas, NV (ContentDesk) April 14, 2006 -- Call it the ultimate plasma TV  or the worlds largest drive-in movie. Whatever you call it, since January 20, a larger-than-life 50-ft. billboard has been playing to six lanes of traffic inching down the NAFTA ...]]></description>
		<content:encoded><![CDATA[<P>Las Vegas, NV (ContentDesk) April 14, 2006 -- Call it the ultimate plasma TV  or the worlds largest drive-in movie. Whatever you call it, since January 20, a larger-than-life 50-ft. billboard has been playing to six lanes of traffic inching down the NAFTA highway where Laredo meets Nuevo Laredo.  A sister billboard on the San Diego/Tijuana border has held 24 lanes of traffic captive since 2004.  Laredo is the number one inland port of entry between the United States and Mexico. </P><P>More than 4 million drivers a month cross the San Diego/Tijuana divide, the busiest border entrance in the world. Because cars must wait for up to two hours to get across, most drivers have little choice but to take in the sight, sound and motion produced by two LED display video boards, one billion colors, two ticker displays, a 23 mm. pixel pitch and a 140-degree horizontal viewing angle, all communicated in  pick your pleasure  English or Spanish. Border Billboard owner/CEO Jennifer Stefano says no billboards exist in the U.S. like the two mega-signs she operates from the company's headquarters in Las Vegas. </P><P>The only billboard comparable to ours hangs above Times Square in Manhattan -- and you cant hear that billboard and you sure cant text-message it.A typical commercial sells for $10,000 a month and plays 144 times a day. To ensure optimum "face time,"  Stefano says the billboards are placed where cars cannot even make a U-turn. The board is a hit with flirtatious young people who use cell phones to text-message each other across the 40-ft. amber ticker displays.  Hola Senorita, in the green Ford Explorer, writes a high school boy to a pony-tailed teenager stuck in traffic near him. Within sight of thousands of commuters observing the exchange on-screen, the couple arranges to meet for a coke at a nearby MacDonalds. </P><P>Security software filters out inappropriate messages, backed up by a human editor working behind the scenes. Interspered between commercials from advertisers such as Circuit City, Hummer, Best Buy, Coca Cola and Saturn, drivers are entertained by CNN news, weather and performances by Tejano recording artists. A low frequency radio station provides sound. Advertising is aimed at the 35 to 50-year-old demographic. We are capitalizing on the power of the $700 billion U.S./Hispanic market, says Stefano. </P><P>Advertisers love our captive audience, she says. Stefano says the company is expanding next to the El Paso/Juarez border. For more information about Border Billboard call Jennifer Stefano or John Keeney at (877) 838-8855.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Benefits of Vitamin E and Vitamin K</title>
		<link>http://www.eplasmaarticles.com/Benefits-of-Vitamin-E-and-Vitamin-K/article/205668</link>
		<category>and</category>
		<guid>http://www.eplasmaarticles.com/Benefits-of-Vitamin-E-and-Vitamin-K/article/205668</guid>
		<description><![CDATA[Vitamin E (Tocoferol): Vitamin E is the generic name for a group of closely related and naturally occurring fat-soluble compounds, the tocopherols. Of these, alpha-tocopherol is biologically the most potent. 
Sources: Vitamin E is widely distributed ...]]></description>
		<content:encoded><![CDATA[<P><b>Vitamin E (Tocoferol):</b> Vitamin E is the generic name for a group of closely related and naturally occurring fat-soluble compounds, the tocopherols. Of these, alpha-tocopherol is biologically the most potent. <br />
Sources: Vitamin E is widely distributed in foods. By far the richest sources are vegetable oils, cotton seed, sunflower seed, egg yolk and butter. Foods rich in poly unsaturated fatty acids are also rich in vitamin E. </P><P><br />
<br />
<b>Daily requirements:</b> The usual plasma level of vitamin E in adults is between 0.8 and 1.4 mg per 100 ml (37). While there is no doubt that man requires tocopherol in his diet, there is no clear indication of dietary deficiency. The role of vitamin E at the molecular level is little understood. The current estimate of Vitamin E requirement is about 10 mg per day adult. <br />
<br />
Recently the cytotoxic of vitamin E on human lymphocytes in vitro at high concentrations has been reported. </P><P>This being so, caution should exercised against the mega-dose consumption of vitamin E is clinical practice. More on <a href="http://www.healthvitaminsguide.com/vitamins/vitamin-e.htm">Vitamin E benefits, sources and deficiency</a><br />
<br />
<b>Vitamin K:</b> Vitamin K occurs in at least two major forms?vitamin K1 and vitamin K2. <br />
<br />
<b>Sources: </b>Vitamin K 1 is found mainly in fresh green vegetables particularly dark green ones, and some fruits. Cow's milk is a richer source (60mcg/L) of vitamin K than human milk (15mcg/L). <br />
<br />
Vitamin K2 is synthesized by the intestinal bacteria, which usually provide an adequate supply in man. </P><P>Long-term administration of antibiotic does for more than a week may temporarily suppress the normal intestinal flora, (a source of vitamin K2) and may cause a deficiency of vitamin K. Vitamin K is stored in the liver. <br />
<br />
The role of vitamin K is to stimulate the production and/or the release of certain coagulation factors. In vitamin K deficiency, the prothrombin content of blood is markedly decreased and the blood clotting time is considerably prolonged. <br />
<br />
<b>Daily requirements:</b> The vitamin K requirement of man is met by a combination of dietary intake and microbial synthesis in the gut. </P><P>The daily requirement for man appears to be about 0.03mg/kg for the adult. Newborn infants tend to be deficient in vitamin K due to minimal stores of prothrombin at birth and lack of an established intestinal flora. Soon after birth, all infant or those at increased risk should receive a single instamuscular does of a vitamin K preparation (0.1-0.2 mg of menadione sodium bisufite or 0.5 mg of vitamin K1) by way of prophylaxis. More on <a href="http://www.healthvitaminsguide.com/vitamins/vitamin-k.htm">Vitamin K- benefits, sources and deficiency</a> <br />
<br />
Find complete and updated information on vitamin, health food vitamin, vitamin supplement, vitamin world, vitamin a, vitamin e, vitamin d, vitamin b, vitamin k, liquid vitamin, vitamin b complex, vitamin and mineral, multi vitamin. Read <a href="http://www.healthvitaminsguide.com">http://www.healthvitaminsguide.com</a> - Information on Vitamins, Minerals, Amino Acids . </P>]]></content:encoded>
	</item>
	<item>
		<title>CRE Partners with Innovations Award Nominee at CES</title>
		<link>http://www.eplasmaarticles.com/CRE-Partners-with-Innovations-Award-Nominee-at-CES/article/146637</link>
		<category>with</category>
		<guid>http://www.eplasmaarticles.com/CRE-Partners-with-Innovations-Award-Nominee-at-CES/article/146637</guid>
		<description><![CDATA[Los Angeles, CA (ContentDesk) January 26, 2006 -- CRE  Computer & AV Solutions works with Innovations Design and Engineering Award nominee, Empower Technologies, at the 2006 Consumer Electronics Show (CES), the largest technology event of the year.  This ...]]></description>
		<content:encoded><![CDATA[<P>Los Angeles, CA (ContentDesk) January 26, 2006 -- CRE  Computer & AV Solutions works with Innovations Design and Engineering Award nominee, Empower Technologies, at the 2006 Consumer Electronics Show (CES), the largest technology event of the year.  This leading global-embedded technology company launched three award-nominated products at CES in Las Vegas this January, and they partnered with CRE  Computer & AV Solutions to provide technology products and services for their product launch.CRE  Computer & AV Solutions assisted Empower in creating an interactive demonstration of one of their new products.  CRE provided the necessary audiovisual rental equipment along with certified technicians for delivery and installation, and service and support.  By working with CRE  Computer & AV Solutions at CES, we were able to have a great show and I look forward to using their expertise again said Damian Romanov, Empower Technologies Sales and Marketing Representative.CRE - Computer & AV Solutions is one of the largest suppliers of technology rental equipment for the CES Show.  Year after year, CES exhibitors turn to CRE for their computer and audiovisual rental needs. </P><P> Next year's CES Show is scheduled for January 8 - 11, 2007 at the Las Vegas Convention Center, the Sands Expo, and other locations throughout Las Vegas.ABOUT CRE:  Founded in 1980 in Los Angeles, California, CRE  Computer & AV Solutions is a nationwide leader of computer and laptop rentals, audiovisual rentals, plasma rentals and more for corporate and special events with services throughout the U.S. and Canada. For more information, visit <a href="http://www.computerrentals.com" title="www.computerrentals.com" target="_blank">www.computerrentals.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Contractor?s A/V.com to Launch Online Product and Technical Help Resource! -- The Contractor&#039;s and Homeowner&#039;s Best Friend.TM</title>
		<link>http://www.eplasmaarticles.com/Contractor%92s-A/V.com-to-Launch-Online-Product-and-Technical-Help-Resource%21----The-Contractor%5C%27s-and-Homeowner%5C%27s-Best-Friend.TM/article/112667</link>
		<category>and</category>
		<guid>http://www.eplasmaarticles.com/Contractor%92s-A/V.com-to-Launch-Online-Product-and-Technical-Help-Resource%21----The-Contractor%5C%27s-and-Homeowner%5C%27s-Best-Friend.TM/article/112667</guid>
		<description><![CDATA[Redondo Beach, CA (ContentDesk) August 12, 2004 -- Contractor's A/V.com (CAV) announced today the official launch of their innovative online shopping and technical support service scheduled for September 1, 2004. It provides a one-stop source for all ...]]></description>
		<content:encoded><![CDATA[<P>Redondo Beach, CA (ContentDesk) August 12, 2004 -- Contractor's A/V.com (CAV) announced today the official launch of their innovative online shopping and technical support service scheduled for September 1, 2004. It provides a one-stop source for all of a customer's audio, video, media, and security needs for the "Tech home" and "Tech life" industry. By design, it appeals to customers ranging from system contractors to "Do-It-Yourselfer's." Either way, CAV offers a broad range of products and very valuable technical help that can make a substantial difference in a customer's media system cost, quality, and ease of installation. The key focus for the each customer's experience is "Simplicity," as CAV's objective is to make the complex world of technology integration as simple as possible.The greatest "Value added" feature is CAV's free "Technical Help" to customers, either by phone or e-mail, which adds significant value to a customer's purchase. This resource can be an invaluable means to get the correct equipment installed in the most suitable configuration for a particular audio/video or media application. </P><P>Customers, whether well skilled or novice with media systems, can benefit from the CAV technical staff's expertise with system and product design knowledge."Our website and technical help are solutions to get a customers project finished quickly and cost effectively. Our customers can find unique or specific products, virtually anything they would need, from home theater to audio, video, or data networks (structured wiring) through the final touches like HDTV plasma displays and in-wall speakers." said Bejan Amini, founder and president of CAV. He, through years of engineering and technical marketing, has made a career of designing and implementing high-quality technologies, systems and products. " We will be set apart from all other due to our friendly and innovative appeal. I feel that Contractor's A/V is a must for the A/V and media systems industry, as I had never found such a useful, multi-faceted resource."???CAV offers thousands of products both online and offline, which optimize a customer's media system experience. </P><P>Due to the diversity and complexity of today's media system technologies and products, CAV has chosen to carefully select and place some of the most popular audio, video, and media products on it's website. Some of the more popular items that have been included are inwall speakers, volume controls, distributed networks, observation/video surveillance equipment (CCTV), and home automation equipment.Amini also plans to create an innovative contractor's portal on the website after the launch of Contractors A/V.com, which will be specifically designed to make a contractor's daily functions much easier. "This "Contractor only" area of the CAV website will contain many valuable features; making system design, costing, and purchasing much more efficient. This will become one of the outstanding features of our website," he said.About Contractor's A/V.com:CAV is located in Redondo Beach, California. The company strives to offer excellent, timely service and quality products to its customers with a simple e-commerce solution and "Offline" services along with value-added technical help. </P><P>It has been founded by the need for a simple and friendly, "One-stop" resource for anyone that desires to create an audio, video, security, or media system. For more information on CAV send e-mail inquiries to e-mail protected from spam bots, or please visit <a href="http://www.contractorsav.com" target="_blank">http://www.contractorsav.com</a> Also, check out their newest products and great prices.CONTACT INFORMATION:Bejan Amini, President & FounderPhone: 888-848-4CAVWebsite: <a href="http://www.contractorsav.com" target="_blank">http://www.contractorsav.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choosing a Plasma TV</title>
		<link>http://www.eplasmaarticles.com/Choosing-a-Plasma-TV/article/89541</link>
		<category>TV</category>
		<guid>http://www.eplasmaarticles.com/Choosing-a-Plasma-TV/article/89541</guid>
		<description><![CDATA[You've finally made up your mind to buy a plasma TV.  You dream of watching your favorite television shows in full stereo, with sharp, crisp picture resolution.  But how do you go about finding your dream TV?  Here are a few tips that will help you get ...]]></description>
		<content:encoded><![CDATA[<P>You've finally made up your mind to buy a plasma TV.  You dream of watching your favorite television shows in full stereo, with sharp, crisp picture resolution.  But how do you go about finding your dream TV?  Here are a few tips that will help you get started.<br />
<br />
The first thing that you should do is to decide on the size of the television monitor you want.  Generally speaking, plasma TVs begin at around 32" and go as large as 63".  The most common screen sizes are usually 32", 42", 50" and 61". </P><P> So, measure the area where you want to place your TV to get an idea of which size would be most practical for you.  It's important to remember that most plasma TVs have detachable speakers, so you will need to allow for a few extra inches on either side of where the screen will be.<br />
<br />
You may well have the option to buy extra slim speakers, which attach directly to the monitor, if you don't want to use your own or an additional sound system, with surround sound.  It is important to check that the model TV that you want to purchase has built-in amplifiers, or you will have to purchase or use an external receiver.<br />
<br />
Once you've ironed out the size and type of sound system you want, you will have to consider the various mounting options that are available.  The most common way to mount your new TV is with what is known as flat wall mounts.  This is usually the cheapest option and places the plasma monitor almost flat against the wall. </P><P> Another popular mounting system for plasma TVs is the Tilt Wall Mounting system.  This allows the monitor to tilt away from the wall up to 15?.  If you don't want to have the monitor tilted, you can opt for a simple table stand.  This is ideal for the smaller monitors, allowing it to be used in boardrooms for video conference calls or in your living room.<br />
<br />
There are many factors to consider, when buying your plasma TV. However, if you plan carefully, you should enjoy your new home entertainment center for years to come.<br />
<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>Silent Motorized Art Frames to Conceal Plasma, LCD, and up to 120&quot; Projection Displays.</title>
		<link>http://www.eplasmaarticles.com/</link>
		<category>Plasma</category>
		<guid>http://www.eplasmaarticles.com/</guid>
		<description><![CDATA[(ContentDesk) April 13, 2004 -- Large plasma and projection screens are becoming standard in new construction and remodeling. Unfortunately, the disadvantage of these screens becomes apparent when they are turned off and all you have is a large gray piece ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) April 13, 2004 -- Large plasma and projection screens are becoming standard in new construction and remodeling. Unfortunately, the disadvantage of these screens becomes apparent when they are turned off and all you have is a large gray piece of glass on the wall. Most designers, builders, and homeowners have tried to fight with this aesthetic dilemma.Media Decor, LLC has solved the problem with its HideandChic motorized art frames. When the TV is off, all that is seen on the wall is a beautifully framed painting. When the TV is on, the canvas rolls up and the TV appears.This unit exclusively uses the Lutron/Vimco Quiet Electric Drive (QED) for silent and smooth operation. </P><P>As an added bonus, it seamlessly interfaces into Lutron lighting and shade control systems as well as Crestron and other control systems.For additional Information Contact:Media Decor, LLC  Tel: +1 954 524 1104Email: mailto:e-mail protected from spam botsWebsite: <a href="http://www.mediadecor.com" title="test" target="_blank">www.mediadecor.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Choosing a Plasma TV</title>
		<link>http://www.eplasmaarticles.com/Choosing-a-Plasma-TV/article/95325</link>
		<category>Choosing+a+Plasma+TV</category>
		<guid>http://www.eplasmaarticles.com/Choosing-a-Plasma-TV/article/95325</guid>
		<description><![CDATA[You've finally made up your mind to buy a plasma TV. You dream of watching your favorite television shows in full stereo, with sharp, crisp picture resolution. But how do you go about finding your dream TV? Here are a few tips that will help you get started.The ...]]></description>
		<content:encoded><![CDATA[<P>You've finally made up your mind to buy a plasma TV. You dream of watching your favorite television shows in full stereo, with sharp, crisp picture resolution. But how do you go about finding your dream TV? Here are a few tips that will help you get started.The first thing that you should do is to decide on the size of the television monitor you want. Generally speaking, plasma TVs begin at around 32" and go as large as 63". The most common screen sizes are usually 32", 42", 50" and 61". </P><P>So, measure the area where you want to place your TV to get an idea of which size would be most practical for you. It's important to remember that most plasma TVs have detachable speakers, so you will need to allow for a few extra inches on either side of where the screen will be.You may well have the option to buy extra slim speakers, which attach directly to the monitor, if you don't want to use your own or an additional sound system, with surround sound. It is important to check that the model TV that you want to purchase has built-in amplifiers, or you will have to purchase or use an external receiver.Once you've ironed out the size and type of sound system you want, you will have to consider the various mounting options that are available. The most common way to mount your new TV is with what is known as flat wall mounts. This is usually the cheapest option and places the plasma monitor almost flat against the wall. </P><P>Another popular mounting system for plasma TVs is the Tilt Wall Mounting system. This allows the monitor to tilt away from the wall up to 15?. If you don't want to have the monitor tilted, you can opt for a simple table stand. This is ideal for the smaller monitors, allowing it to be used in boardrooms for video conference calls or in your living room.There are many factors to consider, when buying your plasma TV. However, if you plan carefully, you should enjoy your new home entertainment center for years to come.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Five Reasons To Get Out Of Debt</title>
		<link>http://www.eplasmaarticles.com/Five-Reasons-To-Get-Out-Of-Debt/article/156141</link>
		<category>Of</category>
		<guid>http://www.eplasmaarticles.com/Five-Reasons-To-Get-Out-Of-Debt/article/156141</guid>
		<description><![CDATA[Do you want to get out of debt but can't find the motivation? Do you dread the mail arriving in case it brings you even more bills to pay?

Well if you need a burst of motivation to improve your financial position,  I've put together five reasons to ...]]></description>
		<content:encoded><![CDATA[<P>Do you want to get out of debt but can't find the motivation? Do you dread the mail arriving in case it brings you even more bills to pay?<br />
<br />
Well if you need a burst of motivation to improve your financial position,  I've put together five reasons to get out of debt and avoid borrowing in the future.<br />
<br />
1) Everything that you buy becomes much more expensive<br />
<br />
OK, I'll show you. While out shopping you just can't resist buying a new plasma television. The price was $2300, but it has been reduced to $1995. Bargain! So you sign up to an attractive looking credit agreement.<br />
<br />
How much will is cost? This is not a trick question.<br />
<br />
$1995? Wrong!<br />
<br />
Whenever you borrow to buy something, the total cost to you is made up of three distinct parts.<br />
<br />
a) The actual amount that is borrowed - $1995<br />
<br />
b) The interest on the loan at Perhaps 3 years at 29.9% APR. That would come to $915.78 (36 payments of $80.85 less $1995)<br />
<br />
c) These payments must be made from your taxed income at Let's say 30%. </P><P>That would add another $1247.40<br />
<br />
So taking all of these things into account, you'll have to earn an eye watering $4158 to pay for your television.<br />
<br />
And that's before we take into account the opportunity that you've lost to earn interest on the money that you're using to make the loan repayments. At 5% per year over 3 years this could amount to another $300 in lost interest.<br />
<br />
Doesn't seem such a bargain any more, does it? Do you really want it that much?<br />
<br />
2) Lack of Freedom<br />
<br />
The world is full of credit junkies. Too many people hold a must have attitude that they simply can't afford. Unfortunately, this position translates into a must borrow state of mind. They borrow in order to feed their need for a regular consumer spending fix.<br />
<br />
But this addiction is not without its consequences. </P><P>Every time you borrow money you forfeit a piece of your life. It means that your lender owns a bit of you. They own the time that you take to earn the money to repay the debt every week or every month. Welcome to life as a human limited company and your lender has just become a major shareholder!<br />
<br />
Every pound of debt reduces the freedom that you have in your life. It's a simple equation.<br />
<br />
Debt = lack of freedom to spend your time as you decide<br />
<br />
Part of your precious, non-renewable life, now has to be devoted to acquiring enough money to repay your creditors. </P><P>Your personal freedom has been curtailed. Every pound of interest paid represents a waste. Waste of your money. Waste of your effort. Waste of your time. </P><P>Waste of your freedom. WASTE OF YOUR LIFE!!<br />
<br />
3) Rows<br />
<br />
What's the most common reason for rows between couples? Work, children, sex, the house, trivial matters?<br />
<br />
Wrong!<br />
<br />
The answer is money. Debt is the biggest cause of rows and relationship problems.<br />
<br />
4) Stress<br />
<br />
This is the inevitable result of the last two items. You owe money that you no longer have. You have to repay it with interest. </P><P>You have to work every hour available just to make ends meet. And at the back of your mind is the nagging doubt, what if I can't keep up with the repayments?<br />
<br />
Then on top of all that worry, there's the frustration of being permanently skint, despite the fact they you've never worked harder in your life.<br />
<br />
And all the time your better half is nagging you about never having any money and the amount of time that you've been spending at work.<br />
<br />
5) Bankruptcy<br />
<br />
With all debt, there's always the chance that it will spiral out of control. One debt can lead to another debt. After you've borrowed money once, it becomes incredibly easy to do it again, and again, and again!<br />
<br />
It's the easiest thing in the world to say Oh I'll just stick it on my credit card, but it's much harder to repay! Especially when you've got interest working its mischief against you!<br />
<br />
Eventually, it can get to the stage where you can't even afford to repay the interest, let alone the original amount you borrowed.<br />
<br />
And the end result?<br />
<br />
Life is not be as happy and exciting as it should be! And if that's not a good enough reason to get out of debt, I don't know what is.<br />
<br />
by Stuart Laing<br />
<br />
Copyright (c) Get Out Of Debt. </P>]]></content:encoded>
	</item>
	<item>
		<title>BCI Announces a New Fiber Optic Transmission Equipment Installation for the $925 Million Red Rock Casino Resort and Spa</title>
		<link>http://www.eplasmaarticles.com/BCI-Announces-a-New-Fiber-Optic-Transmission-Equipment-Installation-for-the-%24925-Million-Red-Rock-Casino-Resort-and-Spa/article/168308</link>
		<category>BCI+Announces+a+New+Fiber+Optic+Transmission+Equipment+Installation+for+the+%24925+Million+Red+Rock+Casino+Resort+and+Spa</category>
		<guid>http://www.eplasmaarticles.com/BCI-Announces-a-New-Fiber-Optic-Transmission-Equipment-Installation-for-the-%24925-Million-Red-Rock-Casino-Resort-and-Spa/article/168308</guid>
		<description><![CDATA[Torrance, CA (ContentDesk) April 24, 2006 -- Broadata Communication Inc. is both pleased and proud to announce the deployment of BCIs fiber optic transmission equipment at the Station Casino Inc.s brand new Red Rock Casino, Resort and Spa that opened ...]]></description>
		<content:encoded><![CDATA[<P>Torrance, CA (ContentDesk) April 24, 2006 -- Broadata Communication Inc. is both pleased and proud to announce the deployment of BCIs fiber optic transmission equipment at the Station Casino Inc.s brand new Red Rock Casino, Resort and Spa that opened on April 18, 2006. Red Rock Casino Resort and Spa is a $925 Million dollar resort hotel that is poised to become a 5-star/5-diamond luxury resort destination. The hotels more than 400 hotel rooms (soon to be more than 850 rooms) host luxury amenities such as 42 plasma TVs, iPod docking stations, and 15 LCD TVs in each bathroom. BCIs transmission equipment provides CATV signal distribution to support those in room displays. </P><P> In addition, BCIs equipment transmits signals for a poolside gaming area, sports book gaming area, as well as for digital signage and security camera feeds throughout the sprawling 70-acre complex.BCIs CEO, Dr. Freddie Lin stated, Im proud of our BCI manufacturing team.  BCI prides itself on being able to meet short delivery requirements in order to meet construction deadlines associated with applications like the Red Rock Casino, Resort and Spas opening. BCI is excited to be a part of the fiber optic infrastructure supporting this luxury, 5-star property.The BCI CATV fiber optic links are capable of addressing the latest Digital Cable specifications promoted by major CATV operators. Versions of the product are available for short and long reach applications, as well as for direct or external modulation. </P><P>Units are also available in outdoor rated enclosures. This flexibility of options can provide solutions for many additional applications, such as private network extensions in small enterprises (i.e., schools and universities), as well as for Cable TV head-end distribution applications.Broadata Communications, Inc. (BCI) develops, manufactures, and markets leading edge, fiber optic, multimedia communication products.  Our extensive product line addresses analog and digital audio/video (NTSC, PAL, S-Video, SDI, HDI, AES, RGB, YUV, etc.), datacom/RF (Ethernet Switches, Ethernet Media Converters, series data, T1/E1, L-Band, Cable TV, CDMA/PCS, etc.) and optical network connectivity (WDM/CWDM, route protection switches, etc.).  The companys patented products include audio, video, and data delivery over optical fiber for advanced multimedia, broadcast, and network transmission applications. </P><P> BCIs multimedia platforms enable end-users to implement multiple applications, conventionally requiring multiple optical transceivers and fiber links over a unified platform, requiring only a single optical link.  For more information visit the BCI Web site at <a href="http://www.broadatacom.com" target="_blank">http://www.broadatacom.com</a> or call 800-214-0222.CONTACT INFORMATION:Cristina Spence, Director of Business AdministrationBroadata Communications, Inc.310-530-1416, Ext. 240800-214-0222<a href="http://www.broadatacom.com" target="_blank">http://www.broadatacom.com</a>. </P>]]></content:encoded>
	</item>
</channel>
</rss>